| JANUARY | |||
|---|---|---|---|
| DATES |
SHOW |
REP GROUP |
BOOTH / SHOWROOM |
| 1/7 - 1/10 | Philadelphia Gift Show | Don Mar | Booth # 609 |
| 1/11 - 1/18 | Atlanta Gift Show | The Southern Link | SR: 1613 |
| 1/14 - 1/17 | Seattle Market Temp | The Casey Group | Booth # 1711 |
| 1/18- 1/24 | Dallas Gift Show | Cathy & Co. | SR: 1600 |
| 1/20- 1/24 | Minnesota Gift Show | Twist Sales | SR: G436 |
| 1/29 - 2/2 | Toronto CGTA | Glück (Canada) | Congress Centre Hall 8 # 8728 |
| 1/30 - 2/3 | Las Vegas Market Center | Grass Roots Creations | GSMA SR: C692 |
| FEBRUARY | |||
| DATES |
SHOW |
REP GROUP |
BOOTH / SHOWROOM |
| 2/4 - 2/7 | Melbourne Conv. & Ex. Centre | Rikaro (Australia) | Booth: 2922 |
| 2/5 - 2/9 | NEC - Spring Fair Int'l | Marvell’s (U.K.) | Hall 5 Stands D/E/F20 & E/F/G21 |
| 2/10 - 2/14 | Ambiente | Julia Schaefer (Germany) | Hall 9.2, Stand E96 |
| 2/25 - 2/29 | Sydney Conv. & Ex. Centre | Rikaro (Australia) | Booth: 4912 |
| MARCH | |||
| DATES |
SHOW |
REP GROUP |
BOOTH / SHOWROOM |
| 3/2 - 3/6 | Minnesota Gift Show | Twist Sales | SR: G436 |
| 3/16 - 3/18 | Atlanta Gift Show (Mini Show) | The Southern Link | SR: 1613 |
| 3/22 - 3/25 | Dallas Gift Show (Mini Show) | Cathy & Co. | SR: 1600 |
| SEE YOU AT THE SHOWS !!! | |||